Our People
People are the life of an organization. And our people are the best! Use the links below to get to know us a little better.
Meet our Board of Directors
| Board of Directors | |
|---|---|
| Board Chair | Paul J. Dubord, MD, FRCSC |
| Vice Chair of the Board | James L. Smalley |
| Secretary | Ann Blume |
| Treasurer | Finance/Audit Committee Chair | Melody Summers |
| Past Chair | Diane Sabin |
| CEO | Monty Montoya |
| Northwest Lions Foundation Director | Roger Richert |
| General Elected Directors | Jay Rubinstein, MD, PhD Lance Olson, MD, PhD Linda Jones, CFP® Roger Eigsti |
Meet our Medical Directors
| Medical Directors | |
|---|---|
| Medical Director | Tom Lindquist, MD, PhD |
| Associate Medical Directors | Paul Dubord, MD, FRCSC Douglas Holsclaw, MD Matt Oliva, MD |
Meet our Staff
| Executives | |
|---|---|
| President and CEO | Monty Montoya |
| Chief Operating Officer | Bernie Iliakis |
| Chief Financial Officer | Tim McLaughlin |
| Chief Development Officer | Scott Garrepy |
| Chief Global Officer | Tim Schottman |
| Chief Marketing Officer | Rusty Kelly |
| Senior Advisor to CEO | Sandy Jeghers |
| Administrative | |
|---|---|
| Director of Human Resources | Gretchen Coker |
| Executive Assistant | Cathy Pelzel |
| Human Resources Associate | Bianca Moreno |
| Operations Assistant | Kelly Brench |
| Office Coordinator | Deborah Gholson |
| Purchasing and Transportation Manager | Sabah Hawasli |
| IT Coordinator | Thien-An Hua |
| California Operations | |
|---|---|
| Director | Drew Maxwell |
| San Joaquin Valley Regional Director | Thomas Good |
| Hospital Services Liaison | Angela Clausen Sean Algee |
| California Laboratory Manager | Sibi Joseph Puthiyadam |
| Distribution Coordinator | Rocio Diaz |
| Eye Recovery Technicians | Dawn Galeener Katrina Powell Gwen Green Debbie Termeer Lucy Schneidman Heather Denesia Matt Kuzma Heidi Henderson |
| Clinical Services | |
|---|---|
| Director of Clinical Services | Tom Miller |
| Quality Assurance Coordinator | Christina Cooper Paul Trizuto |
| Medical Review Coordinators | Christopher Capuzzo Rene Maldonado Andrea Crosson Gary Virdell Andy Musson Holly Schlentz |
| Distribution and Processing | |
|---|---|
| Director of Surgical Services | Caroline Ulrickson |
| Lead Distribution Coordinator | Chris Lanier |
| Distribution Coordinator | Mimi Chau |
| Lead Tissue Processing Technologist | Stefanie Purdy |
| Tissue Processing Technologists | Adam Fox Anna Choi Alec Selby |
| Distribution Technicians | Kelly Guevara |
| Finance | |
|---|---|
| Director of Finance | Jeanette Wilcox |
| Senior Accounting Specialists | Tara Shepherd Rhiannon Martin |
| Accounting Associate | Ian Heilbron |
| Global Programs | |
|---|---|
| Director, Global Programs | Jeremy Shuman |
| Country Director, India/Director, Global Programs | Manoj Gulati |
| Program Manager, India | Saurabh Biswas Yogesh Jadhav |
| National Distribution Manager, India | Mridula Chettri Singh |
| Global Leadership Development Manager | Michelle Chamberlain |
| Global Training and Development Manager | Brian Washburn |
| Marketing & Communications | |
|---|---|
| Communications Manager | Bob Sheffels |
| Digital Media & Communications Specialist | Jonathan Hanneman |
| Marketing Analyst Intern | Aaron Hayden |
| Mission Advancement | |
|---|---|
| Vice President, Principal & Planned Giving | Robert Vatter |
| Project & Donor Development Manager | Kara Petry |
| Intern | Sumi Bhat-Kincaid |
| Partner Relations | |
|---|---|
| Director of Partner Relations | Jennifer Knight Davis |
| Eastern Washington/N Idaho Regional Director | Mike Meyer |
| Montana Regional Director | Lynne Marie Evans |
| Hospital Services Manager | Stephanie Wick |
| Hospital Services Liaison | Sherry Anderson |
| Donor Relations Manager | Rebecca Grossman |
| Donor Relations Assistant | Molly Bauthues |
| Recovery Services | |
|---|---|
| Recovery Services Manager | Troy WinÉ |
| Eye Bank Technicians | Ameer Ballout Patrick Conrick Spencer Schomaker Amy Nelson |
| Eye Recovery Technicians — Eastern Washington/N Idaho | Ed Grable Lisa Grable Kelli Uttke Larry Heihn |
| Eye Recovery Technicians — Montana | Carla Anguiano Michael Casey Kathy Dixon Ron Boswell Maria Laubach Jennifer Crean Melissa Dodge Twila York |
| Eye Recovery Technicians — Western Washington | Christina Shadle Brian Goldberg Eric Miller Brad Gillette Jesse Diaz Vanessa Carey Brian Johnson |
| Referral Services | |
|---|---|
| Director of Referral Services | Eric Schoenecker |
| Referral Services Manager | Patrick Emery | Referral Coordinator Team Lead | Austin Nagasako Shane Hanna Greta Taber Anna Fields |
| Referral Coordinators | Kathryn Bray Jaime Wanezek Elisa Friske Heather Da Silva Brenda Wolsey Maggie Nivison Gregory Schomaker Michael Pollock Jose Armenteros Nacole Patterson Bryana Cross Lisa Hasenyager Connie Flores Julien Bezerra Miles Kueffner Andy Brown |


