Prior Year Financial Information
| SightLife | |||
|---|---|---|---|
| Year | File | Type | Size |
| 2009 | Annual Report | 1.64 MB | |
| 2009 | 2009 Consolidated Financial Statements with Independent Auditors’ Report | 103 KB | |
| 2009 | IRS Form 990 | 667 KB | |
| 2008 | Annual Report | 1.01 MB | |
| 2008 | Consolidated Financial Statements with Independent Auditors’ Report | 102 KB | |
| 2008 | IRS Form 990 | 1.07 MB | |
| Northwest Lions Endowment | |||
|---|---|---|---|
| Year | File | Type | Size |
| 2009 | IRS Form 990 | 667 KB | |
| 2008 | IRS Form 990 | 307 KB | |




